POLARIS Ranger Crew SP 570 Premium EPS
$24,495.00
The new RANGER CREW SP 570 is great for work, fun to ride, and the perfect fit with seating for 4.
- 44HP ProStar 570 Engine
- 680.4kg Towing Capacity
- 226.8kg Gas-Assist Dump Box
- 26.67cm Ground Clearance
- 22.86cm Front / 25.4cm Rear Suspension Travel
- 5m Turning Radius
- Electronic Power Steering (EPS)
- Full-Body Skid Plate
- Full-Coverage Front Bumper
- Premium Coloured Panels
Please use the ENQUIRE ABOUT THIS PRODUCT form to check availability before processing an order.
Description
GREAT FOR WORK
The Prostar 570 engine packs a class-leading 44hp, making it easier to confidently haul heavy loads. The all-new spacious cargo box offers class-leading volume to efficiently transport more tools or supplies and a new single-handle tailgate allows for quick and easy access to dump mulch, logs and other cargo from the box. True On-Demand All-Wheel Drive delivers instant traction in rocky, wet and muddy terrain.
FUN TO RIDE
The RANGER CREW SP 570 is easy to handle, nimble around corners, and smooth-riding with best-in-class suspension travel and ground clearance. The spacious interior offers plenty of leg room, ample storage for all your gear, and available seating for 4 so friends and family can ride in comfort.
PERFECT FIT
The RANGER CREW SP 570 is the right size, at the right price with the right features. It’s compact 56” width makes it easy to ride on tight trails and seamless to transport. Tighter turning radius makes navigating tight corners a breeze. Customize for your work or play needs with a wide selection of accessory options.
Specifications
Motor | 4-Stroke Single Cylinder DOHC |
Cylinders-Displacement (cc) | 567 cc |
Horsepower | 44 HP |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System | Not Equipped |
Cooling | Liquid |
Front Suspension | MacPherson Strut 22.9 cm Travel |
Turning Radius | 497.8 cm |
Rear Suspension | Dual A-Arm, IRS 25.4 cm Travel |
Front / Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tyres | 25 x 8-12; Carlisle 489 |
Rear Tyres | 25 x 10-12; Carlisle 489 |
Wheels | 12″ Black Aluminium |
Bed Box Dimensions (L x W x H) | 84.6 x 123.7 x 31.24 cm |
Box Capacity | 226.8 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 27.9 cm |
Overall Vehicle Size (L x W x H) | 365.8 x 142.2 x 188 cm |
Payload Capacity | 499 kg |
Person Capacity | 4 |
Wheelbase | 266.7 cm |
Estimated Dry Weight | 703 kg |
Cargo System | Lock & Ride® |
Electronic Power Steering | Standard |
Hitch Towing Rating | 680 kg |
Hitch/Type | Standard 5 cm Receiver |
Instrumentation | 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 48.4 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners |
Lighting | High/Low Beam LED Headlights LED Taillamps |
Variants | Off-Road |
Reviews
There are no reviews yet.