Description
HONDA HRX217HZU Self-Propelled Mower includes a key start function to get the mower up and running. Effortless in operation, the self-charging key start removes the need for “plug-in” charging like other battery-operated or electric mowers.
- Premium Domestic Self Propelled Mower
- 21″ NeXite® Polymer Deck
- Blade Brake with GCV200 Self charging Electric Start Honda engine
- Hydrostatic gearbox with cruise control
- 4in1 Versamow system with Clip Director®
Specifications
Honda HRX217 Mower Specifications
Specification | HRX217HZU | HRX217HYU |
---|---|---|
Dimensions, Weights and Capacities | ||
Capacity | ||
Fuel Tank Capacity (l) | 0.91 | 0.91 |
Grass Catcher Capacity (l) | 88 | 88 |
Dimensions | ||
Cutting Height Adjustment | 4 Wheels | 4 Wheels |
Cutting Height Range | 7 Stages 19-101mm | 7 Stages 19-101mm |
Cutting Width (mm) | 530 | 530 |
Wheel Diameter (mm) | 230 | 230 |
Ergonomics | ||
Adjustable Handle Positions | 2 (Quick Release) | 2 (Quick Release) |
Weights | ||
Weight (kg) | 47.9 | 44.2 |
Features | ||
Mowing | ||
Deck Material | Dacron | Dacron |
Mulching Capability | Yes | Yes |
Rear Discharge Capability | Yes | Yes |
Wash Port | No | No |
Propulsion | ||
Speed Range | 0 – 6.4 km/h | 0 – 6.4 km/h |
Propulsion System | Hydrostatic | Hydrostatic |
Safety | ||
Mow Safe Technology | Blade Brake | Blade Brake |
Powertrain | ||
Engine | ||
Snorkel | No | No |
Start Type | Electric | Recoil |
Auto Choke | Yes | Yes |
Displacement | 201cc | 201cc |
Engine | GCV200 | GCV200 |
Fuel Type | Unleaded 91 | Unleaded 91 |
Warranty | ||
Warranty | 1 year | 1 year |
Domestic Warranty | 2 years* | 2 years* |
Chassis | ||
Chassis | MicroCut® Twin Blades | MicroCut® Twin Blades |
Material | NeXite® | NeXite® |
Reviews
There are no reviews yet.