POLARIS RZR XP 1000 SPORT EPS
Original price was: $27,995.00.$22,995.00Current price is: $22,995.00.
POLARIS RZR XP 1000 SPORT EPS is powered by a ProStar 1000 engine with 110 HP and features a high-performance suspension system with Walker Evans Needle Shocks.
Please use the ENQUIRE ABOUT THIS PRODUCT form to check availability before processing an order.
Description
Polaris RZR XP 1000 SPORT EPS is the ultimate off-road vehicle, designed for exceptional performance and agility. Powered by a ProStar 1000 engine with 110 HP, it offers a thrilling driving experience. The vehicle features a high-performance suspension system with Walker Evans Needle Shocks, ensuring a smooth ride over any terrain. Its advanced cockpit with premium digital instruments, LED lighting, and bolstered bucket seats provide comfort and control. With a muscular design and True On-Demand AWD, it is built to conquer any off-road challenge.
Specifications
Motor | 4-Stroke DOHC Twin Cylinder |
Cylinders-Displacement (cc) | 999 cc |
Horsepower | 110 HP |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System | Not Equipped |
Cooling | Liquid |
Front Shocks | 5.08cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 50.8 cm Usable Travel, 40.6 cm of Wheel Travel |
Rear Shocks | 6.35cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 50.8 cm Usable Travel, 45.7 cm of Wheel Travel |
Front / Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
Parking Brake | Park In-Transmission |
Front Tyres | 29 x 9-14; Radial Tyre |
Rear Tyres | 29 x 11-14; Radial Tyre |
Wheels | Cast Aluminium |
Bed Box Dimensions (L x W x H) | 72.0 x 57.0 x 17.8 cm |
Box Capacity | 136.1 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 35.6 cm |
Overall Vehicle Size (L x W x H) | 302.2 x 162.6 x 187.3 cm |
Payload Capacity | 336 kg |
Wheelbase | 228.6 cm |
Estimated Dry Weight | 662 kg |
Cargo System | Lock & Ride |
Doors | Bowed 1/4 Doors |
Electronic Power Steering | Standard with Quick Turn Rack |
Hitch/Type | Not Equipped |
Instrumentation | Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet. Adjustable Tilt Steering |
Lighting | Signature White LED, Low/High & Red LED Tail / Brake Lights |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Variants | Off-road |
Reviews
There are no reviews yet.