Description
Wright Stander ZK Stand On Mower is the epitome of power, precision, and productivity in the world of large frame mowers. Unleash the ultimate mowing experience with a machine that goes above and beyond, leaving no compromise in its wake.
Ultimate & Powerful:
Engineered without compromise, the Stander ZK boasts big bore EFI engines that deliver substantial power without sacrificing efficiency. With high-flow hydraulics propelling 23″ or 24″ tires, this mower ensures exceptional hill holding, making it the most powerful and versatile stand-on mower ever built. Dual-sided fuel tanks accompany this powerhouse, providing all-day runtime to conquer your upcoming season with ease.
Aero Core Deck:
Step into the future of mowing with the revolutionary Wright AERO COREâ„¢ deck. Meticulously engineered for unparalleled cut quality, seamless turn-on-a-dime maneuverability, and the unwavering reliability that defines the Wright brand. Embrace innovation and experience a cutting deck like no other, setting new standards for excellence in the industry.
Stander ZK Features:
- The Stand On Advantage: Embrace the most ergonomic and productive mower type, ensuring efficiency and ease of use.
- Electronic Fuel Injection: Unlock increased volumetric efficiency, translating to heightened power and torque for superior performance.
- Suspension Platform: Enjoy a plush, comfortable ride with resilient and durable elastomer springs.
- Split Steel Pulleys: Benefit from long-wearing and heavy-duty pulleys for enhanced durability.
- Sealed Caster Bearings: Save time on maintenance with bearings designed for longevity.
- Debris Bag: Bid farewell to trash in cup holders, ensuring a clean and hassle-free operation.
- Ball Bearing Controls: Experience smooth and tactile feedback for precise and effortless control.
- 360 Degree Visibility: Navigate obstacles with ease and trim closer, reducing overall trim time.
- Compact: More compact than a zero-turn rider, yet remarkably productive and lightweight – ideal for operations where efficiency is key.
- Pumps: High-capacity 16cc hydro pumps with large cooling fans keep oil temperature down for optimal performance.
- Dual Wheel Option: Opt for additional traction and awesomeness on the 72″ model for enhanced control.
- Dual Fuel Tanks: Enjoy the convenience of 15.5 gallons of fuel capacity, reducing the need for frequent refueling.
- Deck Mechanics: Easily access deck mechanics for streamlined maintenance.
- Compact Size: Benefit from a shorter and lighter mower, enhancing maneuverability and storage.
- Push Button Deck Lift: Fine-tune your mowing experience with a 1/4* increment push-button deck lift.
Conquer your mowing challenges with confidence – choose the Wright Stander ZK, the unquestionable ultimate stand-on mower.
Specifications
Specification | Wright Stander ZK 27hp 52 | Wright Stander ZK 37hp 52 | Wright Stander ZK 37hp 61 | Wright Stander ZK 37hp 72 |
---|---|---|---|---|
Operator Control Type | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing |
Hour Meter | Digital | Digital | Digital | Digital |
Engine | Kawasaki FX850E 27hp, 52″ | B&S Vanguard 61E8E 37hp, 52″ | B&S Vanguard 61E8E 37hp, 61″ | B&S Vanguard 61E8E 37hp, 72″ |
Start Type | Electric | Electric | Electric | Electric |
Horsepower | 27 HP | 37 HP | 37 HP | 37 HP |
Forward Speed | 20 KM/H | 20 KM/H | 20 KM/H | 20 KM/H |
Reverse Speed | 11 KM/H | 11 KM/H | 11 KM/H | 11 KM/H |
Fuel Capacity | 58L | 58L | 58L | 58L |
Max Acres Per Hour | 6.57 | 6.57 | 6.57 | 6.57 |
Transaxle | Hydro-Gear Wheel Pump Motor 16cc | Hydro-Gear Wheel Pump Motor 16cc | Hydro-Gear Wheel Pump Motor 16cc | Hydro-Gear Wheel Pump Motor 16cc |
Cutter Engagement | Electric PTO | Electric PTO | Electric PTO | Electric PTO |
Deck Size | 52″ | 52″ | 61″ | 72″ |
Deck Type | Floating – Side Discharge | Floating – Side Discharge | Floating – Side Discharge | Floating – Side Discharge |
Configuration | Aero Core | Aero Core | Aero Core | Aero Core |
Blade Quantity | 3x Bar Blades | 3x Bar Blades | 3x Bar Blades | 3x Bar Blades |
Blade Length | 45cm | 45cm | 53cm | 62cm |
Deck Min Cut Height | 3.80cm | 3.80cm | 3.80cm | 3.80cm |
Deck Max Cut Height | 13.90cm | 13.90cm | 13.90cm | 13.90cm |
Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
Weight | 470kg | 482kg | 518kg | 545kg |
Length | 1.70m | 1.70m | 1.76m | 1. 83m |
Width Deflector Down | 1.66m | 1.66m | 1.89m | 1.26m |
Width Deflector Up | 1.34m | 1.34m | 1.57m | 1.85m |
Caster Tire Up | Flat Free | Flat Free | Flat Free | Flat Free |
Caster Dimensions | 13″x6.50″ | 13″x6.50″ | 13″x6.50″ | 13″x6.50″ |
Tire Dimensions | 23″x10.50″ | 23″x10.50″ | 24″x12″ | 24″x12″ |
Commercial Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Engine Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Reviews
There are no reviews yet.