FERRIS ISX 800 Zero Turn Mower
Price range: $22,299.00 through $23,999.00
FERRIS ISX 800 Zero Turn Mower: ForeFront suspension, 52″/61″ iCD cutting system, Briggs EFI-ETC, Hydro-Gear ZT-3400, 16km/h, 4-year warranty.
Please use the ENQUIRE ABOUT THIS PRODUCT form to check availability before processing an order.
Description
FERRIS ISX 800 Zero Turn Mower features next-generation ForeFront Suspension technology that delivers ATV-level ride quality for commercial operators who demand superior comfort and productivity. This affordable commercial zero-turn mower combines advanced suspension engineering with the proven iCD Cutting System to increase efficiency and operator comfort while mowing at speeds up to 16 km/h.
Available with 52-inch or 61-inch cutting decks, the ISX 800 features a two-belt iCD Cutting System engineered to produce the best possible cut in multiple conditions. The innovative two-belt design reduces the chance of belt dislodging from the pulley, increasing reliability in demanding conditions and is backed by a 3-year belt limited warranty.
The revolutionary ForeFront Suspension System utilizes four upper and lower control rods that ensure the front caster bearing remains vertical through the full range of travel. This controlled motion results in a smoother ride, more precise terrain tracing, and an improved cut quality. The rear swing-arm with large adjustable coil-over shocks works with the independent front suspension to deliver unmatched operator comfort.
Powered by Briggs & Stratton Commercial Series engines with EFI-ETC technology for easy starting, the ISX 800 features commercial Hydro-Gear ZT-3400 transaxles with 7-inch cooling fans for high performance and full serviceability.
Key Features:
- ForeFront Suspension with four control rods maintaining vertical caster alignment for superior ride quality
 - Two-belt iCD Cutting System with 3-year belt warranty for optimal cut in multiple conditions
 - Commercial Hydro-Gear ZT-3400 transaxles with 7″ cooling fans for reliable high performance
 - 52″ or 61″ fabricated steel cutting deck with cast-aluminum greaseable spindles
 - Quick-removal floor pan provides convenient deck access for easy cleaning and service
 - Mid-back adjustable suspension seat with armrests for all-day operator comfort
 
The ISX 800 includes a 4-year warranty (unlimited hours first 2 years) and 5-year coverage on suspension components.
Specifications
| 5902085 | 5902038 | |
|---|---|---|
| Engine Brand | Briggs & Stratton® CXi Series EFI-ETC | Briggs & Stratton® CXi Series EFI-ETC | 
| Engine Power Rating (HP) * | 27 | 27 | 
| Displacement (cc) | 810 | 810 | 
| PTO | Electric | Electric | 
| Cylinders | 2 | 2 | 
| Starter | Electric | Electric | 
| Fuel Tank Capacity (litres) | 20.8 | 20.8 | 
| Cutting Width in(cm) | 52 (132) | 61 (155) | 
| Cutting Height in(cm) | 1.5 – 5 (38 – 127) | 1.5 – 5 (38 – 127) | 
| Spindles | Aluminium Greaseable | Aluminium Greaseable | 
| Deck Construction | iCDâ„¢ Cutting System, 2-belt | iCDâ„¢ Cutting System, 2-belt | 
| Suspension | ForeFrontâ„¢ Suspension System – Front independent with four cast-iron control rods paired with medium size adjustable coil-over shocks and a rear swing-arm with large adjustable coil-over shocks | ForeFrontâ„¢ Suspension System – Front independent with four cast-iron control rods paired with medium size adjustable coil-over shocks and a rear swing-arm with large adjustable coil-over shocks | 
| Transmission | Dual commercial Hydro-Gear® ZT-3400® transaxles with 7″ cooling fans | Dual commercial Hydro-Gear® ZT-3400® transaxles with 7″ cooling fans | 
| Drive Axles (in) | 1.125 | 1.125 | 
| Caster Tyres (in) | 13 x 6.5 – 6 | 13 x 6.5 – 6 | 
| Drive Tyres (in) | 23 x 10.5 – 12 | 23 x 10.5 – 12 | 
| Ground Speed-Fwd (kph) | 0 – 16.1 | 0 – 16.1 | 
| Ground Speed-Rev (kph) | 0 – 8.1 | 0 – 8.1 | 
| Overall Length (mm) | 2058 | 2108 | 
| Overall Width (mm) Deflector Down / Up | 1651 / 1448 | 1905 / 1613 | 
| Dry Weight (kg) | 508 | 543 | 
| Seat Package | Premium mid back adjustable suspension seat with armrests | Premium mid back adjustable suspension seat with armrests | 
| Instrumentation | Dual-function hour meter, fuel level gauge in tank | Dual-function hour meter, fuel level gauge in tank | 
| ROPS | 180° foldable | 180° foldable | 
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | 
| Parking Brake / Safety Circuit | Hand operated internal transaxle brake | Hand operated internal transaxle brake | 
| Warranty (Engine) †| 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty | 
| Warranty (Balance of Machine) †| 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator’s manual for complete details. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator’s manual for complete details. | 
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.